|
|
|
| Men's Track & Field Records | |||
|---|---|---|---|
| Event | Name | Time | Year |
| 100 yard dash | Mike Clark | 10.3 | 2000, 2001 |
| 100 meter dash | Mike Clark | 10.9 | 2000 |
| High hurdles | Ryan Ollinger | 14.4 | 1999 |
| 220 yard dash | Warren Provencal Mike Clark |
23.1 | 1992 2001 |
| 200 meter dash | Josh Palka | 22.9 | 2007 |
| 330 yard IM hurdles | Rob Greer | 40.2 | 2002 |
| 300 meter IM hurdles | Rob Greer | 39.2 | 2002 |
| 440 yard dash | Warren Provencal | 52.2 | 1992 |
| 400 meter dash | Warren Provencal | 49.5 | 1992 |
| 880 yard run | Andy Ebendick | 2:02.2 | 1998 |
| 800 meter run | Andy Ebendick | 2:00.9 | 1998 |
| Mile run | Brad Polkinghorne | 4:27.3 | 1994 |
| 1600 meter run | Brad Polkinghorne | 4:28.4 | 1994 |
| 2 mile run | Brad Polkinghorne | 9:48.7 | 1994 |
| 3200 meter run | Brad Polkinghorne | 9:48.0 | 1994 |
| 440 yard relay | Nuoffer, Greer, Meckes, Clark | 44.6 | 2001 |
| 400 meter relay | Combs, Greer, N Meckes, Clark | 44.3 | 2001 |
| 880 yard relay | Crawford, Smolka, Schrader, Lichtner | 1:33.0 | 1994 |
| 800 meter relay | B Moldenhauer, Combs, Mudock, A Moldenhauer | 1:32.2 | 2002 |
| Mile relay | Combs, Doherty, B Moldenhauer, Greer | 3:32.9 | 2002 |
| 1600 meter relay | Mattieson, Lichtner, Leimbach, Provencal | 3:29.9 | 1992 |
| 2 mile relay | Collins, Kimmel, Ebendick, Patterson | 8:23.3 | 1996 |
| 3200 meter relay | Collins, Patterson, Kimmel, Polkinghorne | 7:59.5 | 1996 |
Event |
Name |
Distance |
Year |
| Discus | Nate Meckes | 165'4" | 2001 |
| Shot put | Nate Meckes | 54'9" | 2001 |
| Long jump | Ryan Ollinger | 21'8" | 1999 |
Event |
Name |
Height |
Year |
| High jump | Troy Smith | 6’1¾” | 1994 |
| Pole Vault | Kjel Skov | 12'6" | 1994 |
Names in bold went on to compete in college